AW Grinding Points
AW Grinding Points
Grinding and finishing of cylindrical and internal surfaces.
Such as Gear grinding,etc.

| FEPA Shape | Diameter(D) | Thickness(T) | Total Length(L) | Handle(V) | ||
| AW | 5 | 15 | 45 | 3 | ||
| 6 | 15 | 45 | 3 | |||
| 8 | 15 | 45 | 3 | |||
| 10 | 15 | 45 | 3 | |||
| 12 | 15 | 45 | 3 | |||
| 8 | 15 | 45 | 6 | |||
| 10 | 15 | 45 | 6 | |||
| 12 | 15 | 45 | 6 | |||
| 14 | 15 | 45 | 6 | |||
| 16 | 15 | 45 | 6 | |||


